| Name | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MHA | 10 | 10 | 0 | 0 | 165 | 66 | 99 | 30 |
| 2 | Harrison Drury | 10 | 7 | 0 | 3 | 145 | 89 | 56 | 21 |
| 3 | Natwest Loan Rangers | 10 | 5 | 0 | 5 | 107 | 68 | 39 | 15 |
| 4 | TSS | 10 | 5 | 0 | 5 | 98 | 108 | -10 | 15 |
| 5 | FC No Comments | 10 | 2 | 0 | 8 | 78 | 176 | -98 | 6 |
| 6 | FNF | 10 | 1 | 0 | 9 | 68 | 154 | -86 | 3 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Ben Foulds
Harrison Drury
Robert Heyn
TSS
| Name | Team Name | Goals |
|---|---|---|
| Ben Foulds | Harrison Drury | 70 |
| Thomas Eastham | MHA | 53 |
| Ibrahim Munshi | MHA | 34 |
| Muneeb Mamoojee | Natwest Loan Rangers | 30 |
| William Holland | MHA | 30 |
| Daniel Morgan | FC No Comments | 25 |
| Eddie Jackson-Filaitis | FNF | 24 |
| Arsal Beg | MHA | 24 |
| James Cassidy | TSS | 22 |
| Sergio Monteiro | FC No Comments | 20 |
| Nathan Flower | TSS | 20 |
| Januid Afzal | Natwest Loan Rangers | 18 |
| Robert Orkney | Harrison Drury | 15 |
| Scott Cassidy | TSS | 14 |
| Alex Walmsley | Harrison Drury | 14 |
| Ethan Jayne | Harrison Drury | 14 |
| Jacob Baker | Natwest Loan Rangers | 13 |
| Ben Savage | FC No Comments | 13 |
| Robert Heyn | TSS | 13 |
| Alex Barr | Harrison Drury | 12 |
| Chetan Bharucha | Natwest Loan Rangers | 12 |
| sam eccles | FNF | 11 |
| raza abdussamad | FNF | 11 |
| shahan miah | Natwest Loan Rangers | 9 |
| Anthony Duffy | Harrison Drury | 8 |
| Will Barker | TSS | 8 |
| Ethan Whitelegg | TSS | 8 |
| James Austin | TSS | 7 |
| Mark Arthur | Harrison Drury | 7 |
| Matt Walmsley | MHA | 6 |
| Elliot Hough | MHA | 6 |
| Yas Ali | FNF | 6 |
| Koisur Miah | Natwest Loan Rangers | 6 |
| Florian Denzel | FC No Comments | 5 |
| Gabriel Bedu Mensah | FNF | 5 |
| Mohammed Ibrahim | Natwest Loan Rangers | 4 |
| yamin master | FNF | 4 |
| Hisham Manman | FNF | 4 |
| Harry Caton | TSS | 4 |
| Liam Rogers | FC No Comments | 4 |
| Omar Bodi | Natwest Loan Rangers | 3 |
| Alex Fowler | Harrison Drury | 3 |
| Hozaifa Nawaz | MHA | 3 |
| Matt Schofield | MHA | 3 |
| Peter Jones | MHA | 3 |
| Daniyal Khan | Natwest Loan Rangers | 3 |
| Ebrahim Khanji | MHA | 2 |
| talha manman | FNF | 2 |
| George Greenall | FC No Comments | 2 |
| Lewis Singleton | TSS | 1 |
| Jeewanka Herath | TSS | 1 |
| Vinnie Morgan | FC No Comments | 1 |
| Peter Barlow | Harrison Drury | 1 |
| Yousf Akhtar | Natwest Loan Rangers | 1 |
| Jamie Campbell | Harrison Drury | 1 |
| Aadil Mallam | MHA | 1 |
| Name | Team | Awards |
|---|---|---|
| Robert Heyn | TSS | 3 |
| Januid Afzal | Natwest Loan Rangers | 3 |
| Ben Foulds | Harrison Drury | 3 |
| Aadil Mallam | MHA | 2 |
| Arsal Beg | MHA | 2 |
| Thomas Eastham | MHA | 2 |
| Alex Fowler | Harrison Drury | 1 |
| Matt Schofield | MHA | 1 |
| Peter Jones | MHA | 1 |
| Mohammed Ibrahim | Natwest Loan Rangers | 1 |
| Yas Ali | FNF | 1 |
| Alex Barr | Harrison Drury | 1 |
| Scott Cassidy | TSS | 1 |
| Alex Walmsley | Harrison Drury | 1 |
| Ethan Jayne | Harrison Drury | 1 |
| James Cassidy | TSS | 1 |
| Daniel Morgan | FC No Comments | 1 |
| William Holland | MHA | 1 |
| Ibrahim Munshi | MHA | 1 |
03/11/2026 18:40
MHA
18
vs
12
Harrison Drury
03/11/2026 18:40
FC No Comments
10
vs
14
FNF
30/06/2026 18:40
FNF
6
vs
17
TSS
30/06/2026 19:20
Harrison Drury
19
vs
10
Natwest Loan Rangers
14/07/2026 18:40
MHA
20
vs
6
FC No Comments
14/07/2026 19:20
Natwest Loan Rangers
12
vs
4
FNF
28/07/2026 18:40
Harrison Drury
6
vs
13
MHA
28/07/2026 18:40
FNF
10
vs
12
FC No Comments
28/07/2026 19:20
Natwest Loan Rangers
12
vs
4
TSS
04/08/2026 18:40
FC No Comments
8
vs
21
Harrison Drury
11/08/2026 18:40
FNF
7
vs
17
MHA
11/08/2026 18:40
TSS
10
vs
9
Harrison Drury
25/08/2026 18:40
Harrison Drury
16
vs
6
FNF
25/08/2026 18:40
TSS
20
vs
10
FC No Comments
25/08/2026 19:20
MHA
7
vs
5
Natwest Loan Rangers
01/09/2026 18:40
FC No Comments
2
vs
28
Natwest Loan Rangers
08/09/2026 18:40
TSS
19
vs
11
FNF
08/09/2026 19:20
Natwest Loan Rangers
10
vs
14
Harrison Drury
22/09/2026 18:40
MHA
15
vs
1
TSS
22/09/2026 18:40
Harrison Drury
26
vs
5
FC No Comments
29/09/2026 18:40
FNF
0
vs
16
Natwest Loan Rangers
29/09/2026 18:40
FC No Comments
8
vs
24
MHA
29/09/2026 19:20
TSS
10
vs
20
MHA
06/10/2026 18:40
FC No Comments
9
vs
13
TSS
13/10/2026 19:20
Natwest Loan Rangers
6
vs
10
MHA
20/10/2026 18:40
Harrison Drury
8
vs
4
TSS
20/10/2026 18:40
MHA
21
vs
5
FNF
27/10/2026 18:40
FNF
5
vs
14
Harrison Drury
27/10/2026 18:40
Natwest Loan Rangers
0
vs
8
FC No Comments
03/11/2026 18:40
MHA
18
vs
12
Harrison Drury
03/11/2026 18:40
FC No Comments
10
vs
14
FNF
10/11/2026 18:40
TSS
0
vs
8
Natwest Loan Rangers
10/11/2026 18:40
TSS
0
vs
8
Natwest Loan Rangers