| Name | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Walking Wounded | 6 | 6 | 0 | 0 | 107 | 29 | 78 | 18 |
| 2 | Preston South End | 6 | 2 | 0 | 4 | 48 | 71 | -23 | 6 |
| 3 | Inter Mill Hill | 6 | 2 | 0 | 4 | 56 | 80 | -24 | 6 |
| 4 | Aura Farmers | 6 | 2 | 0 | 4 | 48 | 79 | -31 | 6 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Jack Mault
The Walking Wounded
Tommy Pegrum
The Walking Wounded
| Name | Team Name | Goals |
|---|---|---|
| Jack Mault | The Walking Wounded | 28 |
| Lucas Waine | The Walking Wounded | 23 |
| owen skeffington | Inter Mill Hill | 21 |
| Tommy Pegrum | The Walking Wounded | 17 |
| Marcus Keefe | The Walking Wounded | 17 |
| sid clark | Inter Mill Hill | 17 |
| Jack Robson-Taylor | Preston South End | 14 |
| Jordan Veitch | Aura Farmers | 14 |
| George Bolton | The Walking Wounded | 9 |
| Alex Byrne | Aura Farmers | 8 |
| Dean Thompson | Aura Farmers | 8 |
| Joseph Fullalove | Preston South End | 7 |
| Ryan Atkinson | The Walking Wounded | 6 |
| Harry Peacock | Preston South End | 6 |
| Logan Fisher | Preston South End | 6 |
| Charlie Wilkinson | Preston South End | 6 |
| Jordan Cowburn | Aura Farmers | 5 |
| George Gover | Inter Mill Hill | 5 |
| James Crook | The Walking Wounded | 5 |
| Benjy Glew | Inter Mill Hill | 4 |
| Reece Dunkley | Aura Farmers | 4 |
| Patrick Wilson | Inter Mill Hill | 3 |
| Jack Moore | Aura Farmers | 3 |
| Michael Turner | Preston South End | 3 |
| Charlie Sergeant | The Walking Wounded | 2 |
| Dylan Hughes | Preston South End | 2 |
| Daniel Gover | Inter Mill Hill | 2 |
| George Keating | Inter Mill Hill | 2 |
| Sam Gover | Inter Mill Hill | 1 |
| Liam Battle | Inter Mill Hill | 1 |
| Aaron Halliday | Preston South End | 1 |
| Joel Saville | Preston South End | 1 |
| Leo Williamson | Preston South End | 1 |
| Alex Rothwell | Preston South End | 1 |
| Name | Team | Awards |
|---|---|---|
| Tommy Pegrum | The Walking Wounded | 4 |
| Jack Robson-Taylor | Preston South End | 2 |
| owen skeffington | Inter Mill Hill | 2 |
| Dean Thompson | Aura Farmers | 1 |
| George Bolton | The Walking Wounded | 1 |
| Jordan Veitch | Aura Farmers | 1 |
| Jack Mault | The Walking Wounded | 1 |
03/11/2026 19:20
Inter Mill Hill
8
vs
12
Aura Farmers
03/11/2026 19:20
The Walking Wounded
23
vs
1
Preston South End
29/09/2026 20:00
Inter Mill Hill
4
vs
13
Preston South End
29/09/2026 20:00
Aura Farmers
3
vs
13
The Walking Wounded
06/10/2026 19:20
Preston South End
6
vs
8
Aura Farmers
06/10/2026 20:00
The Walking Wounded
18
vs
7
Inter Mill Hill
13/10/2026 20:40
Aura Farmers
11
vs
15
Inter Mill Hill
13/10/2026 20:40
Preston South End
5
vs
13
The Walking Wounded
20/10/2026 19:20
The Walking Wounded
19
vs
7
Aura Farmers
20/10/2026 20:40
Inter Mill Hill
16
vs
5
Preston South End
27/10/2026 19:20
Inter Mill Hill
6
vs
21
The Walking Wounded
27/10/2026 20:00
Aura Farmers
7
vs
18
Preston South End
03/11/2026 19:20
Inter Mill Hill
8
vs
12
Aura Farmers
03/11/2026 19:20
The Walking Wounded
23
vs
1
Preston South End