| Name | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wing Init AFC | 8 | 5 | 0 | 3 | 93 | 69 | 24 | 15 |
| 2 | Murder on Zidanes Floor | 7 | 5 | 0 | 2 | 77 | 64 | 13 | 15 |
| 3 | Matt’s Ego FC | 8 | 4 | 1 | 3 | 76 | 68 | 8 | 13 |
| 4 | Inter myVan | 8 | 4 | 0 | 4 | 79 | 77 | 2 | 12 |
| 5 | Shed Seven | 8 | 3 | 0 | 5 | 83 | 85 | -2 | 9 |
| 6 | Inter Mi Nan | 7 | 1 | 1 | 5 | 69 | 114 | -45 | 4 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Joe Connolly
Shed Seven
Charlie Botham
Murder on Zidanes Floor
| Name | Team Name | Goals |
|---|---|---|
| Joe Connolly | Shed Seven | 27 |
| Lewis Eccles | Matt’s Ego FC | 25 |
| Levi Barnes | Inter myVan | 24 |
| Charlie Botham | Murder on Zidanes Floor | 22 |
| Jordan Cowburn | Shed Seven | 22 |
| Luke Leinster | Wing Init AFC | 21 |
| jake ogdin | Murder on Zidanes Floor | 19 |
| Colin Plewa | Inter myVan | 18 |
| Alfie Martin | Murder on Zidanes Floor | 18 |
| Allen Jones | Wing Init AFC | 16 |
| Cain Blows | Inter Mi Nan | 15 |
| Tom Forsyth | Wing Init AFC | 15 |
| Tom Gregory | Inter myVan | 14 |
| Tyler Sutton | Wing Init AFC | 14 |
| Scott Hamill | Inter Mi Nan | 13 |
| owen Mcpartlan | Matt’s Ego FC | 13 |
| Scott Martland | Shed Seven | 12 |
| Darren Parkinson | Shed Seven | 11 |
| Stephen Richardson | Inter Mi Nan | 10 |
| henry procter | Matt’s Ego FC | 10 |
| Lewis Jackson | Inter Mi Nan | 9 |
| David Wallwork | Shed Seven | 9 |
| Matthew Hetherington | Murder on Zidanes Floor | 9 |
| Adam Graham | Wing Init AFC | 8 |
| Lewis Austin | Matt’s Ego FC | 8 |
| Martyn Taylor | Inter Mi Nan | 7 |
| wilson brough | Matt’s Ego FC | 6 |
| Conor Ashe | Matt’s Ego FC | 6 |
| Luca pranzo | Murder on Zidanes Floor | 6 |
| Owen Carver | Wing Init AFC | 5 |
| Lee Newman | Inter myVan | 5 |
| Aarron Hewitt | Inter myVan | 5 |
| Ben Sheldrick | Matt’s Ego FC | 4 |
| John Sharples | Inter Mi Nan | 4 |
| josh wright | Matt’s Ego FC | 3 |
| Toby Macneil | Wing Init AFC | 3 |
| Scott Orrell | Inter Mi Nan | 3 |
| Jordan Wignal | Inter Mi Nan | 3 |
| Leon Hughes | Inter myVan | 3 |
| Tyrell Smith | Inter myVan | 3 |
| Regan Wane | Inter myVan | 2 |
| Daniel Barnes | Inter myVan | 2 |
| Karol Plewa | Shed Seven | 2 |
| Adam Boulton | Inter Mi Nan | 2 |
| Billy Coxhead | Wing Init AFC | 2 |
| Joe Topley | Murder on Zidanes Floor | 1 |
| lewis Prime | Murder on Zidanes Floor | 1 |
| Will De Paula Campos | Murder on Zidanes Floor | 1 |
| Billy Ratcliffe | Wing Init AFC | 1 |
| Andrew Schorah | Inter Mi Nan | 1 |
| Rick Holyoak | Inter Mi Nan | 1 |
| John Richardson | Inter Mi Nan | 1 |
| ell smith | Matt’s Ego FC | 1 |
| Robert Horner | Inter myVan | 1 |
| Adrian Nedza | Inter myVan | 1 |
| Harry Jemson | Inter myVan | 1 |
| Name | Team | Awards |
|---|---|---|
| Charlie Botham | Murder on Zidanes Floor | 3 |
| Joe Connolly | Shed Seven | 3 |
| Tyler Sutton | Wing Init AFC | 2 |
| Billy Ratcliffe | Wing Init AFC | 1 |
| Rick Holyoak | Inter Mi Nan | 1 |
| Tyrell Smith | Inter myVan | 1 |
| Aarron Hewitt | Inter myVan | 1 |
| Conor Ashe | Matt’s Ego FC | 1 |
| Lewis Austin | Matt’s Ego FC | 1 |
| Stephen Richardson | Inter Mi Nan | 1 |
| owen Mcpartlan | Matt’s Ego FC | 1 |
| Tom Gregory | Inter myVan | 1 |
| Tom Forsyth | Wing Init AFC | 1 |
| Alfie Martin | Murder on Zidanes Floor | 1 |
| jake ogdin | Murder on Zidanes Floor | 1 |
| Levi Barnes | Inter myVan | 1 |
| Lewis Eccles | Matt’s Ego FC | 1 |
02/11/2026 20:00
Matt’s Ego FC
13
vs
7
Inter myVan
02/11/2026 20:40
Wing Init AFC
6
vs
11
Shed Seven
14/09/2026 19:20
Inter Mi Nan
12
vs
15
Wing Init AFC
14/09/2026 20:00
Matt’s Ego FC
7
vs
10
Murder on Zidanes Floor
14/09/2026 21:20
Inter myVan
13
vs
8
Shed Seven
21/09/2026 20:00
Murder on Zidanes Floor
6
vs
10
Inter myVan
21/09/2026 20:40
Shed Seven
10
vs
13
Inter Mi Nan
21/09/2026 21:20
Wing Init AFC
8
vs
0
Matt’s Ego FC
28/09/2026 20:40
Inter Mi Nan
9
vs
18
Murder on Zidanes Floor
28/09/2026 21:20
Shed Seven
10
vs
11
Wing Init AFC
05/10/2026 20:40
Wing Init AFC
8
vs
7
Inter myVan
05/10/2026 21:20
Inter myVan
8
vs
13
Matt’s Ego FC
12/10/2026 20:00
Wing Init AFC
8
vs
12
Murder on Zidanes Floor
12/10/2026 20:40
Murder on Zidanes Floor
13
vs
8
Shed Seven
12/10/2026 20:40
Inter myVan
12
vs
8
Inter Mi Nan
12/10/2026 21:20
Matt’s Ego FC
15
vs
9
Shed Seven
19/10/2026 18:40
Inter Mi Nan
12
vs
12
Matt’s Ego FC
19/10/2026 19:20
Murder on Zidanes Floor
9
vs
8
Matt’s Ego FC
19/10/2026 19:20
Wing Init AFC
32
vs
9
Inter Mi Nan
19/10/2026 21:20
Shed Seven
12
vs
8
Inter myVan
26/10/2026 20:40
Inter Mi Nan
6
vs
15
Shed Seven
26/10/2026 21:20
Matt’s Ego FC
8
vs
5
Wing Init AFC
26/10/2026 21:20
Inter myVan
14
vs
9
Murder on Zidanes Floor
02/11/2026 20:00
Matt’s Ego FC
13
vs
7
Inter myVan
02/11/2026 20:40
Wing Init AFC
6
vs
11
Shed Seven
09/11/2026 20:00
Matt’s Ego FC
vs
Inter Mi Nan
09/11/2026 20:40
Inter myVan
vs
Wing Init AFC
09/11/2026 20:40
Murder on Zidanes Floor
vs
Inter Mi Nan
09/11/2026 21:20
Shed Seven
vs
Murder on Zidanes Floor
09/11/2026 20:00
Matt’s Ego FC
vs
Inter Mi Nan
09/11/2026 20:40
Inter myVan
vs
Wing Init AFC
09/11/2026 20:40
Murder on Zidanes Floor
vs
Inter Mi Nan
09/11/2026 21:20
Shed Seven
vs
Murder on Zidanes Floor
16/11/2026 18:40
Murder on Zidanes Floor
vs
Wing Init AFC
16/11/2026 19:20
Shed Seven
vs
Matt’s Ego FC
16/11/2026 20:00
Inter Mi Nan
vs
Inter myVan