| Name | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lets Get Messi | 8 | 6 | 1 | 1 | 113 | 55 | 58 | 19 |
| 2 | Taylors Victims | 8 | 6 | 1 | 1 | 95 | 64 | 31 | 19 |
| 3 | Zouma kicks Gittens | 8 | 5 | 0 | 3 | 65 | 63 | 2 | 15 |
| 4 | Tony Adams Sons | 8 | 4 | 1 | 3 | 73 | 79 | -6 | 13 |
| 5 | AFC 5-A-Cider | 8 | 1 | 1 | 6 | 42 | 78 | -36 | 4 |
| 6 | Barely Athletic | 8 | 0 | 0 | 8 | 59 | 108 | -49 | 0 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Bailey Hunt
Barely Athletic
John Sharples
Lets Get Messi
| Name | Team Name | Goals |
|---|---|---|
| Bailey Hunt | Barely Athletic | 37 |
| Joe Painter | Taylors Victims | 35 |
| stuart baz | Lets Get Messi | 32 |
| Max Moville | Tony Adams Sons | 31 |
| Kai Hesketh | Taylors Victims | 26 |
| John Sharples | Lets Get Messi | 22 |
| Taylor Eaton | Taylors Victims | 21 |
| Kieran Aston | Lets Get Messi | 21 |
| Jamie Marsh-Feay | Zouma kicks Gittens | 20 |
| Joel Wright | AFC 5-A-Cider | 16 |
| Joe Callaghan | Lets Get Messi | 14 |
| Romin Ferdowsian | Tony Adams Sons | 14 |
| Matthew Garstang | Barely Athletic | 12 |
| Jake Cheetham | Zouma kicks Gittens | 12 |
| Finlay Delaney | Tony Adams Sons | 12 |
| Peter Bean | Lets Get Messi | 10 |
| Jack Needham | Tony Adams Sons | 8 |
| Matty Banks | Zouma kicks Gittens | 8 |
| Jack Taylor | Zouma kicks Gittens | 8 |
| Isaac Selley | AFC 5-A-Cider | 7 |
| Lewis Helme | Taylors Victims | 6 |
| Henry Clarke | Zouma kicks Gittens | 6 |
| Riley Forbes | Zouma kicks Gittens | 6 |
| Harry Clement | AFC 5-A-Cider | 6 |
| Harry Gemmell | AFC 5-A-Cider | 5 |
| Fraser Eddisford | Taylors Victims | 5 |
| Andrei Gurau | Lets Get Messi | 4 |
| Andrew Schorah | Barely Athletic | 4 |
| Jack Tickle | Zouma kicks Gittens | 4 |
| Alistair Mitchell | AFC 5-A-Cider | 3 |
| Josh Ball | Barely Athletic | 3 |
| Oliver Stanley | Tony Adams Sons | 3 |
| Adam Boulton | Lets Get Messi | 3 |
| Charlie winyard | Lets Get Messi | 3 |
| Charlie Eddisford | Taylors Victims | 2 |
| Nathan Adamson | Lets Get Messi | 2 |
| Isaac Todd | AFC 5-A-Cider | 2 |
| Jordan Cowburn | Barely Athletic | 2 |
| Addison Hunter | Tony Adams Sons | 2 |
| Liam Birchall | Zouma kicks Gittens | 1 |
| Jack Lancaster | Tony Adams Sons | 1 |
| Sam Brown | Tony Adams Sons | 1 |
| Corben Hunt | Barely Athletic | 1 |
| Josh Wilson | AFC 5-A-Cider | 1 |
| Connor Ward | AFC 5-A-Cider | 1 |
| James Riley | AFC 5-A-Cider | 1 |
| Sam Horne | Lets Get Messi | 1 |
| Name | Team | Awards |
|---|---|---|
| John Sharples | Lets Get Messi | 4 |
| Fraser Eddisford | Taylors Victims | 2 |
| Jack Taylor | Zouma kicks Gittens | 2 |
| Jake Cheetham | Zouma kicks Gittens | 2 |
| Romin Ferdowsian | Tony Adams Sons | 2 |
| stuart baz | Lets Get Messi | 2 |
| Joe Painter | Taylors Victims | 2 |
| George Barron | Tony Adams Sons | 1 |
| Jack Tickle | Zouma kicks Gittens | 1 |
| Harry Gemmell | AFC 5-A-Cider | 1 |
| Harry Clement | AFC 5-A-Cider | 1 |
| Finlay Delaney | Tony Adams Sons | 1 |
| Taylor Eaton | Taylors Victims | 1 |
| Kai Hesketh | Taylors Victims | 1 |
02/11/2026 19:20
Taylors Victims
15
vs
3
AFC 5-A-Cider
02/11/2026 19:20
Lets Get Messi
17
vs
5
Barely Athletic
02/11/2026 20:00
Zouma kicks Gittens
9
vs
8
Tony Adams Sons
14/09/2026 18:40
AFC 5-A-Cider
3
vs
6
Zouma kicks Gittens
14/09/2026 19:20
Lets Get Messi
10
vs
10
Taylors Victims
14/09/2026 20:40
Barely Athletic
8
vs
12
Tony Adams Sons
21/09/2026 20:40
Taylors Victims
10
vs
6
Barely Athletic
21/09/2026 20:40
Tony Adams Sons
8
vs
8
AFC 5-A-Cider
21/09/2026 21:20
Zouma kicks Gittens
2
vs
13
Lets Get Messi
28/09/2026 20:00
Barely Athletic
9
vs
22
Lets Get Messi
28/09/2026 20:40
Tony Adams Sons
10
vs
6
Zouma kicks Gittens
28/09/2026 21:20
AFC 5-A-Cider
6
vs
10
Taylors Victims
05/10/2026 19:20
AFC 5-A-Cider
4
vs
16
Lets Get Messi
05/10/2026 19:20
Taylors Victims
16
vs
8
Tony Adams Sons
05/10/2026 20:00
Zouma kicks Gittens
14
vs
5
Barely Athletic
12/10/2026 18:40
Lets Get Messi
14
vs
5
Tony Adams Sons
12/10/2026 19:20
Zouma kicks Gittens
11
vs
9
Taylors Victims
12/10/2026 21:20
Barely Athletic
5
vs
7
AFC 5-A-Cider
19/10/2026 18:40
Taylors Victims
13
vs
11
Lets Get Messi
19/10/2026 20:40
Tony Adams Sons
14
vs
12
Barely Athletic
19/10/2026 21:20
Zouma kicks Gittens
10
vs
5
AFC 5-A-Cider
26/10/2026 18:40
AFC 5-A-Cider
6
vs
8
Tony Adams Sons
26/10/2026 19:20
Barely Athletic
9
vs
12
Taylors Victims
26/10/2026 20:40
Lets Get Messi
10
vs
7
Zouma kicks Gittens
02/11/2026 19:20
Taylors Victims
15
vs
3
AFC 5-A-Cider
02/11/2026 19:20
Lets Get Messi
17
vs
5
Barely Athletic
02/11/2026 20:00
Zouma kicks Gittens
9
vs
8
Tony Adams Sons
09/11/2026 18:40
Tony Adams Sons
vs
Taylors Victims
09/11/2026 19:20
Barely Athletic
vs
Zouma kicks Gittens
09/11/2026 20:40
Lets Get Messi
vs
AFC 5-A-Cider
09/11/2026 18:40
Tony Adams Sons
vs
Taylors Victims
09/11/2026 19:20
Barely Athletic
vs
Zouma kicks Gittens
09/11/2026 20:40
Lets Get Messi
vs
AFC 5-A-Cider
16/11/2026 20:00
Taylors Victims
vs
Zouma kicks Gittens
16/11/2026 20:40
AFC 5-A-Cider
vs
Barely Athletic
16/11/2026 21:20
Tony Adams Sons
vs
Lets Get Messi