| Name | P | W | D | L | GF | GA | GD | PTS | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ADFC | 7 | 7 | 0 | 0 | 99 | 45 | 54 | 21 |
| 2 | Paralytic Athletic | 7 | 6 | 0 | 1 | 65 | 37 | 28 | 18 |
| 3 | Lash Bandicoots | 8 | 5 | 0 | 3 | 84 | 67 | 17 | 15 |
| 4 | Class on Grass | 8 | 1 | 0 | 7 | 54 | 89 | -35 | 3 |
| 5 | Tikka Taka FC | 6 | 1 | 0 | 5 | 30 | 72 | -42 | 3 |
| 6 | Escobar FC | 8 | 1 | 0 | 7 | 17 | 67 | -50 | 3 |
If the league points total is the same between multiple teams in the division it will go down to a tiebreaker. This is prioritised by the following conditions:
Dec Creighton
ADFC
Adam Dunkley
ADFC
| Name | Team Name | Goals |
|---|---|---|
| Dec Creighton | ADFC | 30 |
| Liam Dickinson | Lash Bandicoots | 18 |
| Kacper Ganczarski | ADFC | 17 |
| Rob Vickers | Paralytic Athletic | 16 |
| jack flethcer | Class on Grass | 15 |
| Ryan Cowen | Paralytic Athletic | 14 |
| bobby peace | Class on Grass | 13 |
| Ben Jackson | ADFC | 13 |
| Harrison Botes | Lash Bandicoots | 11 |
| Joey Damsell | Lash Bandicoots | 10 |
| Tristan Stephenson | ADFC | 9 |
| Jack Windsor | ADFC | 9 |
| Abdul Ashour | Lash Bandicoots | 9 |
| Stewart Littler | Paralytic Athletic | 9 |
| Darren Dickinson | Lash Bandicoots | 8 |
| Khaleel Galal | Tikka Taka FC | 8 |
| Sebastien Ganczarski | ADFC | 8 |
| Adam Simpson | Escobar FC | 6 |
| Owais Musa | Tikka Taka FC | 6 |
| James Crawford | ADFC | 6 |
| Liam Morris | ADFC | 6 |
| Ciaran Taylor | Lash Bandicoots | 6 |
| Michael Helm | Lash Bandicoots | 5 |
| david duarte | Class on Grass | 5 |
| Rayyan Musa | Tikka Taka FC | 5 |
| Jake Wood | Escobar FC | 4 |
| Adam Sajid | Tikka Taka FC | 4 |
| Hamza Yunus | Tikka Taka FC | 4 |
| Daniel Enache | Paralytic Athletic | 4 |
| Tom Saint-Ruth | Lash Bandicoots | 4 |
| Adam Boulton | Paralytic Athletic | 3 |
| Daniel Logsdon | Lash Bandicoots | 3 |
| Marley Seed | Paralytic Athletic | 3 |
| Colin Plewa | Class on Grass | 3 |
| Adrian Nedza | Class on Grass | 3 |
| Steven Simpson | Escobar FC | 2 |
| Jamie Basterfield | Escobar FC | 2 |
| leon zbyszynski | Class on Grass | 2 |
| John Richardson | Class on Grass | 2 |
| Dawid Plewa | Class on Grass | 2 |
| Hasan Patel | Tikka Taka FC | 2 |
| Liam Beardall | Lash Bandicoots | 2 |
| Jack Littler | Paralytic Athletic | 1 |
| Michael Taylor | Paralytic Athletic | 1 |
| John Snape | Paralytic Athletic | 1 |
| Corey Brooks | ADFC | 1 |
| Rayhaan Mohamed | Tikka Taka FC | 1 |
| Dale Phipps | Class on Grass | 1 |
| Name | Team | Awards |
|---|---|---|
| Adam Dunkley | ADFC | 1 |
| Adam Simpson | Escobar FC | 1 |
| Darren Dickinson | Lash Bandicoots | 1 |
| Khaleel Galal | Tikka Taka FC | 1 |
| Tristan Stephenson | ADFC | 1 |
| Jack Windsor | ADFC | 1 |
| Abdul Ashour | Lash Bandicoots | 1 |
| Stewart Littler | Paralytic Athletic | 1 |
| Harrison Botes | Lash Bandicoots | 1 |
| Ben Jackson | ADFC | 1 |
| Ryan Cowen | Paralytic Athletic | 1 |
| Rob Vickers | Paralytic Athletic | 1 |
| Kacper Ganczarski | ADFC | 1 |
| Liam Dickinson | Lash Bandicoots | 1 |
02/11/2026 20:40
Tikka Taka FC
6
vs
12
Lash Bandicoots
02/11/2026 21:20
Lash Bandicoots
11
vs
13
ADFC
02/11/2026 21:20
Escobar FC
12
vs
8
Class on Grass
14/09/2026 18:40
Class on Grass
9
vs
14
Paralytic Athletic
14/09/2026 20:00
ADFC
16
vs
4
Tikka Taka FC
21/09/2026 18:40
Tikka Taka FC
8
vs
12
Pepstein FC
21/09/2026 19:20
Pepstein FC
9
vs
10
Lash Bandicoots
21/09/2026 21:20
Paralytic Athletic
7
vs
9
ADFC
28/09/2026 18:40
ADFC
18
vs
10
Lash Bandicoots
28/09/2026 19:20
Lash Bandicoots
16
vs
6
Class on Grass
28/09/2026 20:40
Paralytic Athletic
7
vs
1
Tikka Taka FC
05/10/2026 20:00
Lash Bandicoots
4
vs
7
Paralytic Athletic
05/10/2026 20:40
ADFC
7
vs
5
Pepstein FC
05/10/2026 21:20
Tikka Taka FC
10
vs
8
Class on Grass
12/10/2026 20:00
Class on Grass
8
vs
0
Pepstein FC
12/10/2026 20:40
Paralytic Athletic
11
vs
9
Class on Grass
12/10/2026 20:40
Pepstein FC
0
vs
8
Paralytic Athletic
19/10/2026 19:20
Lash Bandicoots
8
vs
0
Escobar FC
19/10/2026 20:00
Tikka Taka FC
1
vs
17
ADFC
26/10/2026 19:20
Class on Grass
7
vs
19
ADFC
26/10/2026 20:00
Paralytic Athletic
11
vs
5
Escobar FC
26/10/2026 20:00
Class on Grass
8
vs
13
Lash Bandicoots
02/11/2026 20:40
Tikka Taka FC
6
vs
12
Lash Bandicoots
02/11/2026 21:20
Lash Bandicoots
11
vs
13
ADFC
02/11/2026 21:20
Escobar FC
12
vs
8
Class on Grass
09/11/2026 19:20
Paralytic Athletic
vs
Lash Bandicoots
09/11/2026 19:20
Class on Grass
vs
Tikka Taka FC
09/11/2026 20:00
Escobar FC
vs
ADFC
09/11/2026 20:00
Tikka Taka FC
vs
Paralytic Athletic
09/11/2026 19:20
Paralytic Athletic
vs
Lash Bandicoots
09/11/2026 19:20
Class on Grass
vs
Tikka Taka FC
09/11/2026 20:00
Escobar FC
vs
ADFC
09/11/2026 20:00
Tikka Taka FC
vs
Paralytic Athletic
16/11/2026 18:40
Escobar FC
vs
Tikka Taka FC
16/11/2026 19:20
ADFC
vs
Class on Grass
16/11/2026 19:20
Lash Bandicoots
vs
Tikka Taka FC
16/11/2026 20:00
ADFC
vs
Paralytic Athletic